<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspire: &#187; Signs &amp; wayfinding</title>
	<atom:link href="http://www.inspiredc.co.uk/category/signs-wayfinding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredc.co.uk</link>
	<description>Brand new thinking</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BBC Signs &amp; Wayfinding</title>
		<link>http://www.inspiredc.co.uk/bbc-signs-wayfinding/</link>
		<comments>http://www.inspiredc.co.uk/bbc-signs-wayfinding/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:59:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Signs & wayfinding]]></category>

		<guid isPermaLink="false">http://www.brandnewthinking.co.uk/inspire/?p=249</guid>
		<description><![CDATA[The design and implementation of the corporate identity for the BBC which included the sign system for internal and external signs including the iconic sign on Television Centre. This system ranged from high level external signs through intermediate building signs to all directional, internal and information signs, implemented with a simple and straightforward wayfinding strategy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-250" title="signs-8" src="/wp-content/uploads/signs-8.jpg" alt="signs-8" width="390" height="341" /></p>
<p>The design and implementation of the corporate identity for the BBC which included the sign system for internal and external signs including the iconic sign on Television Centre.</p>
<p>This system ranged from high level external signs through intermediate building signs to all directional, internal and information signs, implemented with a simple and straightforward wayfinding strategy in over 500 BBC sites world wide including the iconic Television Centre in London.</p>
<p>Designed by Nick when he worked at Rodney Fitch.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredc.co.uk/bbc-signs-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothercare</title>
		<link>http://www.inspiredc.co.uk/mothercare/</link>
		<comments>http://www.inspiredc.co.uk/mothercare/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:47:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Retail design]]></category>
		<category><![CDATA[Signs & wayfinding]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.brandnewthinking.co.uk/inspire/?p=533</guid>
		<description><![CDATA[A strategic ‘brand architecture’ project to underline the retail aspect of Mothercare through redefined lifestages. To illustrate these lifestages we produced a series of concept drawings and computer models to show what the new brand architecture would look like in a true retail situation. The brand architecture included product evaluation to illustrate potential growth areas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-534" title="mothercare1" src="/wp-content/uploads/mothercare1.jpg" alt="mothercare1" width="500" height="622" /></p>
<p>A strategic ‘brand architecture’ project to underline the retail aspect of Mothercare through redefined lifestages. To illustrate these lifestages we produced a series of concept drawings and computer models to show what the new brand architecture would look like in a true retail situation.</p>
<p>The brand architecture included product evaluation to illustrate potential growth areas for Mothercare.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredc.co.uk/mothercare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddington Station</title>
		<link>http://www.inspiredc.co.uk/paddington-station-wayfinding/</link>
		<comments>http://www.inspiredc.co.uk/paddington-station-wayfinding/#comments</comments>
		<pubDate>Fri, 07 Apr 2000 07:11:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Signs & wayfinding]]></category>

		<guid isPermaLink="false">http://www.brandnewthinking.co.uk/inspire/?p=256</guid>
		<description><![CDATA[In 2000 Paddington Station changed to become an international travel hub with links into central London via the Heathrow Express. Nick worked for three years whilst at Rodney Fitch to design and implement the sign and wayfinding system within the station. A new dynamic Customer Information System was introduced using 156 plasma screens throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-257" title="signs-12" src="/wp-content/uploads/signs-12.jpg" alt="signs-12" width="390" height="341" /></p>
<p>In 2000 Paddington Station changed to become an international travel hub with links into central London via the Heathrow Express. Nick worked for three years whilst at Rodney Fitch to design and implement the sign and wayfinding system within the station.</p>
<p>A new dynamic Customer Information System was introduced using 156 plasma screens throughout the station. This CIS integrated with traditional signs to make a thorough wayfinding strategy which worked sympathetically with the traditional station and its new additions.</p>
<p>Winner of the FX International Interior Design Award 2000.</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredc.co.uk/paddington-station-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
